Folding Heads
You will gain capacity and save time with a Geringhoff folding corn header. Eliminate labor and the time intensive procedure of dismounting your header from the combine and having it towed when traveling on roadways. Models range from 4 rows to the world’s largest 16 row 30” and 24 row 20” models, both folding from a massive 41’ to 21’ in under one minute with the push of a button. With the folding procedure controlled from inside the cab you’ll no longer have to worry about what’s over the next hill or around the next curve when transporting.
Geringhoff folding corn heads offer all the cutting edge features you'd expect with a rigid model. Additional features include:
PTO 
Both the PTO and auger drives engage with an oversize, spring loaded dog clutch allowing engagement of the drive without slipping or jumping of the drives.
Poly Fold 
An automated folding sequence allows the poly to fold independently on the inside section to further decrease the transport width.
Cab Control 
Utilizing existing hydraulic and in cab controls, the entire folding procedure is done from within cab of the combine.
Geringhoff offers the most folding sizes in the industry.
| MODEL | DESCRIPTION |
WORKING WIDTH (FT) |
FOLDED WIDTH (FT) |
WEIGHT (LBS) |
|---|---|---|---|---|
| RD 430F | 4 Row 30" Folding | 11 | 5.5 | 3955 |
| RD 630F | 6 Row 30" Folding | 16 | 8 | 4820 |
| RD 638F | 6 Row 38" Folding | 20 | 10 | 5320 |
| RD 830F | 8 Row 30" Folding | 21 | 10.5 | 6435 |
| RD 836F / 838F | 8 Row 36"/38" Folding | 25 / 26 | 12.5 / 13 | 6995 / 7250 |
| RD 1220F / 1222F | 12 Row 20"/22" Folding | 21 / 23 | 10.5 / 11.5 | 8670 |
| RD 1230F | 12 Row 30" Folding | 31 | 15.5 | 9175 |
| RD 1236F / 1238F | 12 Row 36"/38" Folding | 37 / 39 | 18.5 / 19.5 | 9995 / 10205 |
| RD 1620F / 1622F | 16 Row 20"/22" Folding | 27.6 / 30.3 | 14 / 15 | 11445 |
| RD 1630F | 16 Row 30" Folding | 41 | 20.5 | 12115 |
| RD 1820F / 1822F | 18 Row 20"/22" Folding | 31 / 34 | 15.5 / 17 | 12745 |
Geringhoff offers the most folding sizes in the industry.
| MODEL | DESCRIPTION |
WORKING WIDTH (FT) |
FOLDED WIDTH (FT) |
WEIGHT (LBS) |
|---|---|---|---|---|
| NS 430F | 4 Row 30" Folding | 11 | 5.5 | 3140 |
| NS 630F | 6 Row 30" Folding | 16 | 8 | 4470 |
| NS 638F | 6 Row 38" Folding | 20 | 10 | 4975 |
| NS 830F | 8 Row 30" Folding | 21 | 10.5 | 6095 |
| NS 836F / 838F | 8 Row 36" / 38" Folding | 25 / 26 | 12.5 / 13 | 6695 / 6705 |
| NS 1038F | 10 Row 38" Folding | 32.6 | 16.3 | 8300 |
| NS 1220F / 1222F | 12 Row 20" / 22" Folding | 21 / 23 | 10.5 / 11.5 | 8290 |
| NS 1230F | 12 Row 30" Folding | 31 | 15.5 | 8725 |
| NS 1236F / 1238F | 12 Row 36" / 38" Folding | 37 / 39 | 18.5 / 19.5 | 9685 / 9885 |
| NS 1430F | 14 Row 30" Folding | 36 | 18 | 10750 |
| NS 1620F / 1622F | 16 Row 20" / 22" Folding | 27.6 / 30.3 | 14 / 15 | 9930 |
| NS 1630F | 16 Row 30" Folding | 41 | 20.5 | 10990 |
| NS 1820F / 1822F | 18 Row 20" / 22" Folding | 31 / 34 | 15.5 / 17 | 10670 |
| NS 2420F | 24 Row 20" Folding | 41 | 20.5 | 15132 |
